Over 40 Summer 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 40 | 19 | 21 | 27 |
2 | ![]() | 12 | 7 | 1 | 4 | 40 | 25 | 15 | 22 |
3 | ![]() | 12 | 6 | 3 | 3 | 32 | 32 | 0 | 21 |
4 | ![]() | 11 | 5 | 0 | 6 | 22 | 31 | -9 | 15 |
5 | ![]() | 12 | 4 | 1 | 7 | 21 | 31 | -10 | 13 |
6 | ![]() | 11 | 0 | 2 | 9 | 16 | 33 | -17 | 2 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Lists
Advantage Collision
Golden Top Financial & Home Park
Pacific Dragon 40
SR Sports
Team Rice
Unicorn FC 40