
Up Coming Match
Date | Match | Time/Results | Ground |
---|
League Standing
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 2 | 0 | 49 | 18 | 31 | 38 |
2 | ![]() | 14 | 12 | 0 | 2 | 63 | 24 | 39 | 36 |
3 | ![]() | 13 | 7 | 1 | 5 | 28 | 32 | -4 | 22 |
4 | ![]() | 14 | 5 | 2 | 7 | 26 | 36 | -10 | 17 |
5 | Ching’s Gladiators | 15 | 4 | 2 | 9 | 23 | 35 | -12 | 14 |
6 | Golden Tea | 13 | 3 | 2 | 8 | 23 | 36 | -13 | 11 |
7 | ![]() | 13 | 3 | 2 | 8 | 11 | 27 | -16 | 11 |
8 | ![]() | 14 | 2 | 3 | 9 | 15 | 30 | -15 | 9 |
Result
Date | Match | Time/Results | Article |
---|